X
Yaantra Certified Refurbished
Xiaomi Poco X3 Pro (Phantom Black, 8GB) (128GB)
View EMI Plans1000
Sample image
- Flat 1% Supercash up to Rs.1000 on payment via Mobikwik. Use code: INFINITE
- Rs.100 cashback on Mobikwik. Use code: KWIK100. Minimum transaction of Rs.4999.
- Get Rs500 OFF on Online Payment, min. cart value Rs4999
- Get 10% Supercash (max. Rs1000) on Mobikwik, valid once per customer, use code KWIK10 at Mobikwik payment page to avail this offer
- Bajaj Finserv- No Cost EMI, Min. Cart value 5000
- 12 Months Yaantra Warranty
SKU: PCXia0745
Phone Condition: Acceptable
Brand: Xiaomi
Stock:
SOLD OUT
FEATURES
- 8GB RAM | 128GB ROM
- Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide) 2 MP, f/2.4, (macro) 2 Rear Camera | Single 20 MP, f/2.2, (wide), 1/3.4", 0.8µm Features HDR, panorama Video 1080p@30fps Front Camera
- 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) DISPLAY
- 5160mAh Li-Po BATTERY
- Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) PROCESSOR
X
Kotak Bank
IndusInd Bank
HDFC Bank
Axis Bank
RBL Bank
Standard Chartered
ICICI Bank
LAUNCH | Announced | 2021, March 22 |
---|---|---|
Status | Available. Released 2021, March 24 |
BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 11, MIUI 12 for POCO |
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
---|---|---|
Models | M2102J20SG | |
SAR | 0.99 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | |
Price | ??19,990 / $?249.00 / £?229.00 / €?249.00 |
TESTS | Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1401:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) | |
Battery life |
You're reviewing : Acceptable Xiaomi Poco X3 Pro Phantom Black 8GB
How do you rate this product? *
Reviews
Model Name | Xiaomi Poco X3 Pro |
Color | Phantom Black |
Network Type | 4G |
WarrantyStatus | No Warranty |
Battery* | 5160mAh Li-Po |
Primary Camera | Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide) 2 MP, f/2.4, (macro) 2 |
Secondary Camera | Single 20 MP, f/2.2, (wide), 1/3.4", 0.8µm Features HDR, panorama Video 1080p@30fps |
Internal Storage | 128GB |
RAM | 8GB |