X
Yaantra Certified Refurbished
Oppo F19 Pro+ 5G (, 8GB) (128GB)
View EMI Plans1000
Sample image
- Flat 1% Supercash up to Rs.1000 on payment via Mobikwik. Use code: INFINITE
- Rs.100 cashback on Mobikwik. Use code: KWIK100. Minimum transaction of Rs.4999.
- Get Rs500 OFF on Online Payment, min. cart value Rs4999
- Get 10% Supercash (max. Rs1000) on Mobikwik, valid once per customer, use code KWIK10 at Mobikwik payment page to avail this offer
- Bajaj Finserv- No Cost EMI, Min. Cart value 5000
- 12 Months Yaantra Warranty
SKU: PCOpp0412
Phone Condition: Acceptable
Brand: Oppo
Stock:
SOLD OUT
FEATURES
- 8GB RAM | 128GB ROM
- Quad 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119° (ultrawide), 1/4.0", 1.1 Rear Camera | Single 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm Features HDR Video 1080p@30fps Front Camera
- DISPLAY
- BATTERY
- Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) PROCESSOR
X
Kotak Bank
IndusInd Bank
HDFC Bank
Axis Bank
RBL Bank
Standard Chartered
ICICI Bank
LAUNCH | Announced | 2021, March 08 |
---|---|---|
Status | Available. Released 2021, March 17 |
BODY | Dimensions | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4310 mAh, non-removable |
---|---|---|
Charging | Fast charging 50W, 100% in 48 min (advertised) |
MISC | Colors | Fluid Black, Space Silver, Cosmo Blue |
---|---|---|
Models | CPH2213 | |
Price | ??23,869 |
You're reviewing : Acceptable Oppo F19 Pro+ 5G 8GB
How do you rate this product? *
Reviews
Model Name | Oppo F19 Pro+ 5G |
WarrantyStatus | No Warranty |
Primary Camera | Quad 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119° (ultrawide), 1/4.0", 1.1 |
Secondary Camera | Single 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm Features HDR Video 1080p@30fps |
Internal Storage | 128GB |
RAM | 8GB |